<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Insurance Daily Blog &#187; UK</title>
	<atom:link href="http://homeinsurancedailyblog.com/tag/uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeinsurancedailyblog.com</link>
	<description>Where Home Insurance gets talked about</description>
	<lastBuildDate>Fri, 10 Dec 2010 14:45:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Owner Break-In&#8217;s</title>
		<link>http://homeinsurancedailyblog.com/news/owner-break-ins/</link>
		<comments>http://homeinsurancedailyblog.com/news/owner-break-ins/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 14:45:36 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Break-in's]]></category>
		<category><![CDATA[Burglaries]]></category>
		<category><![CDATA[Home Security]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://homeinsurancedailyblog.com/news/owner-break-ins/</guid>
		<description><![CDATA[Zurich Insurance, one of Britain&#8217;s largest home insurance providers has noted the huge increase of owner break-ins that is raising alarms. They say that if a homeowner can break into their own property, others surely can. May it be forgotten keys or a stove left cooking with the house keys besides them, the incidents of [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://homeinsurancedailyblog.com/wp-content/uploads/2008/04/homesec.jpg' title='homesec.jpg'><img src='http://homeinsurancedailyblog.com/wp-content/uploads/2008/04/homesec.thumbnail.jpg' alt='homesec.jpg' /></a>Zurich Insurance, one of Britain&#8217;s largest home insurance providers has noted the huge increase of owner break-ins that is raising alarms. They say that if a homeowner can break into their own property, others surely can. May it be forgotten keys or a stove left cooking with the house keys besides them, the incidents of owners breaking in themselves are on the rise. Break-ins is one of the highest criminal activities on the planet and people seldom take the necessary measures to beef up the security of their homes. It takes an incident to wake their protective gears into motion and start beefing up security which might be too late. Burglars love targets of opportunity; open doors, weak locks and the likes are prime target5s and can be observed casually with little effort. Breaking in would also be easier for weak locks don&#8217;t need sledgehammers but a screwdriver and a pair of pliers might do.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeinsurancedailyblog.com/news/owner-break-ins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retiring &#8211; Move It!</title>
		<link>http://homeinsurancedailyblog.com/news/retiring-move-it/</link>
		<comments>http://homeinsurancedailyblog.com/news/retiring-move-it/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 14:48:41 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Moving out]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://homeinsurancedailyblog.com/news/retiring-move-it/</guid>
		<description><![CDATA[Trends ion the UK are showing that most people who go into retirement have to move out of their current residence to allow their pensions and insurance savings to stretch and last. Most people who are retiring today have little or not much in terms of money to splurge due to the fact that money [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://homeinsurancedailyblog.com/wp-content/uploads/2008/04/senior.jpg' title='senior.jpg'><img src='http://homeinsurancedailyblog.com/wp-content/uploads/2008/04/senior.thumbnail.jpg' alt='senior.jpg' /></a>Trends ion the UK are showing that most people who go into retirement have to move out of their current residence to allow their pensions and insurance savings to stretch and last. Most people who are retiring today have little or not much in terms of money to splurge due to the fact that money has devaluated so much, it would be cheaper to move to a cheaper location outside major city centers where life is easier and goods cheaper from local farmers. The trend goes for those who live elsewhere for the pensions that used to amount to a million dollars might have been a huge sum back then but today has become just a sum of money you have to be careful in spending with. Retirees used to be well off for their hard earned pensions provide most of the costs of their retired life. Devaluation, inflation has all caused much upheaval in the value of money that if not wisely spent, is gone in a couple of years leaving them high and dry.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeinsurancedailyblog.com/news/retiring-move-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Insurance Rates Flat Out</title>
		<link>http://homeinsurancedailyblog.com/news/uk-insurance-rates-flat-out/</link>
		<comments>http://homeinsurancedailyblog.com/news/uk-insurance-rates-flat-out/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 14:47:09 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://homeinsurancedailyblog.com/news/uk-insurance-rates-flat-out/</guid>
		<description><![CDATA[Insurance premiums have maintained a steady rise in the past years only to bottom recently which might be sign that companies are beginning to feel the crunch of the global economic crisis. The cost of oil has grown to such high levels that most people who have cars opt not to use them in order [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://homeinsurancedailyblog.com/wp-content/uploads/2008/04/rates.jpg' title='rates.jpg'><img src='http://homeinsurancedailyblog.com/wp-content/uploads/2008/04/rates.thumbnail.jpg' alt='rates.jpg' /></a>Insurance premiums have maintained a steady rise in the past years only to bottom recently which might be sign that companies are beginning to feel the crunch of the global economic crisis. The cost of oil has grown to such high levels that most people who have cars opt not to use them in order to save some more for other spending. Insurance rates have maintained a steady 6 to 7% increase per annum in the past years but have now leveled out. People are now thinking more about saving and getting to spend their money where they want to rather than save for a future date which is uncertain.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeinsurancedailyblog.com/news/uk-insurance-rates-flat-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

