<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Insurance Daily Blog &#187; California Wildfires</title>
	<atom:link href="http://homeinsurancedailyblog.com/tag/california-wildfires/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeinsurancedailyblog.com</link>
	<description>Where Home Insurance gets talked about</description>
	<lastBuildDate>Tue, 10 Aug 2010 03:21:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Underinsured homes on the rise</title>
		<link>http://homeinsurancedailyblog.com/basic-insurance/underinsured-homes-on-the-rise/</link>
		<comments>http://homeinsurancedailyblog.com/basic-insurance/underinsured-homes-on-the-rise/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 03:04:56 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Basic Insurance]]></category>
		<category><![CDATA[Expanded Coverage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[California Wildfires]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[Underinsurance]]></category>

		<guid isPermaLink="false">http://homeinsurancedailyblog.com/basic-insurance/underinsured-homes-on-the-rise/</guid>
		<description><![CDATA[The events of the California wildfires had many homeowners discover that even with their expensive home insurance policies they were still quite underinsured. Almost 90% of those affected by the California Wildfires discovered the hard way that they were underinsured with some even shelling out hundreds of thousands of dollars just to get their houses [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://homeinsurancedailyblog.com/wp-content/uploads/2008/03/disasters.jpg' title='disasters.jpg'><img src='http://homeinsurancedailyblog.com/wp-content/uploads/2008/03/disasters.thumbnail.jpg' alt='disasters.jpg' /></a>The events of the California wildfires had many homeowners discover that even with their expensive home insurance policies they were still quite underinsured. Almost 90% of those affected by the California Wildfires discovered the hard way that they were underinsured with some even shelling out hundreds of thousands of dollars just to get their houses back into habitable status. This emphasizes the need for extensive understanding of the different types of insurance that are now necessary for homeowners due to increasing construction costs and inflation. The security of home insurance and any other form of insurance should not lull people and industry experts into complacency which has devastating results. As with the case of the California wildfires and the aftermath of Hurricane Katrina, many providers/carriers are thinking twice about home insurance policies they have issued even cancelling and opting not to renew them even for very loyal customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeinsurancedailyblog.com/basic-insurance/underinsured-homes-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
